
|
In order to better
serve our customers, |
Commercial Aviation
| · BOEING 757 | GTCP 331-200A/AC/ER |
| · BOEING 767 | GTCP 331-200A/AC/ER |
| · AIRBUS A300/A310 | GTCP 331-250E |
| · AIRBUS A300-600/310 | GTCP 331-250F/H |
| · BAC-1-11 | GTCP85-115/C/CK |
| · BAE 146 | GTCP36-100M/150M |
| · BOEING 707 | GTCP85-98CK (B) |
| · BOEING 727 | GTCP85-98/C/CK |
| · BOEING 737 | GTCP85-129A/B/C/D/E/F/G/CK/H/J/K |
| · BREQUET ATLANTIQUE | GTCP85-100 |
| · CRJ 100/200 | GTCP36-150RJ |
| · CONVAIR 540 | GTCP85-291C /90-2 |
| · CONVAIR 580 | GTCP85-90F /90-2 |
| · CONVAIR 600 (DART) | GTCP30-95 |
| · CONVAIR 990 | GTCP85-129 |
| · CONVAIR STINGER | GTCP85-91C /291 |
| · DORNIER 328 | GTCP36-150DD |
| · DOUGLAS DC-8 | GTCP85-98CK/DCK/D |
| · DOUGLAS DC-9/MD-80 | GTCP85-98D/DCA/DCB/DHF |
| · EMBRAER 120 | GTCP36-150 A/AA |
| · FOKKER 70/100 | GTCP36-150R /150RR |
| · FOKKER F-28 | GTCP36-4A |
General & Corporate Aviation
| · ASTRA 1125 | GTCP36-150W |
| · BAE HS-125-700 | GTCP30-92CA |
| · BEECH–HAWKER 125 | GTCP30-92 |
| · CHALLENGER 600/601 | GTCP36-100E |
| · CITATION III | GTCP36-150W |
| · DE HAVLILLAND 125 | GTCP30-92C |
| · FALCON 20 | GTCP30-92C |
| · FALCON 2000 | GTCP36-150F2M |
| · FALCON 20-5 | GTCP36-150W |
| · FALCON 50 | GTCP36-100A |
| · FALCON 900/900B/900EX | GTCP36-150F |
| · GULFSTREAM I | GTCP85-37-2 |
| · GULFSTREAM II | GTCP36-6 |
| · GULFSTREAM II/III/IV | GTCP36-100G |
| · HS 125-800 | GTCP36-150W |
| · JET COMMANDER 1121 | GTCP30-92C |
| · JET STAR | GTCP30-92C |
| · SAAB 340 (Corporate) | GTCP36-150W |
| · VFW 614 | GTCP36-28 |
Military Aviation
| · A-10 | GTCP36-50 |
| · AC-119 | GTCP85-127A |
| · C-130 | GTCP85-56 /71A |
| · C-130H | GTCP85-180L/185L |
| · C-141 | GTCP85-106 |
| · C-9A/B | GTCP85-98D |
| · G-222 | GTCP36-16A |
| · L-382 | GTCP85-71 |
| · AGPU--30 | GTCP36-50 (H) |
| · MRS (HU-25-A) | GTCP36-100 (C) |
| · P-3A/B/C | GTCP95-2/-3 |
| · VC-135 | GTCP85-98CK |
| · VC-137 | GTCP85-129 |
| · C-17 | GTCP331-250G |
Ground Power
| · GTC85-70A, 72, 73 |
| · GTCP85-291, 71A, 90 |
| · GTCP85-397, 184, 180 |
Detailed
Capabilities by Part Number
(Excel Spreadsheet)![]()